Teams
CLUB 43 Teams for the 2021-22 Season
U153
**Schedules are subject to change, so please check back often**

Roster
# | Name | Height | Reach | Block | Approach | Position | Grad Year | High School | Committed |
20 | Maggie Tight | 62" | 79" | 89" | 90" | DS | 2026 | St. Louis Park | |
21 | Gigi Weigle | 64" | 83" | 95" | 97" | DS | 2026 | Edina | |
22 | Bailey Rasmusson | 65" | 85" | 98" | 100" | DS | 2026 | Edina | |
23 | Greta Ausman | 70" | 91" | 101" | 102" | S/RS | 2026 | Wayzata | |
24 | Macy Herwig | 69" | 88" | RS | 2026 | Minnetonka | |||
25 | Sophie Johnson | 67" | 86" | 99" | 102" | S/RS | 2026 | Hopkins | |
26 | Brea Rohl | 72" | 92" | 106" | 109" | M | 2027 | Hopkins | |
27 | Ivy Hoeschen | 70" | 90" | 103" | 106" | M | 2026 | St. Louis Park | |
28 | Lilly Perron | 68" | 89" | 105" | 107" | M | 2026 | Edina | |
29 | Osa Hannema | 68" | 87" | 101" | 103" | OH | 2026 | Hopkins | |
30 | Ana Zitzer | 66" | 85" | 99" | 99" | OH | 2026 | BSM | |
31 | Vivian Brandt | 67" | 86" | 101" | 103" | OH | 2026 | BSM |
Coaches
Name | Title |
Sydney Schulz | Head Coach |
Trevor Peterson | Assistant Coach |