Teams
CLUB 43 Teams for the 2021-22 Season
U122
**Schedules are subject to change, so please check back often**

Roster
# | Name | Height | Reach | Block | Approach | Position | Grad Year | High School | Committed |
20 | Addy Duppong | 2031 | Carondelet | ||||||
21 | Cecilia Fuery | 2029 | SLP Middle | ||||||
22 | Matilda Hanson | 2029 | SLP Middle | ||||||
23 | Madison Johnson | 2032 | Minnewashta | ||||||
24 | Carolyn Kahlert | 2030 | Carondelet | ||||||
25 | Nora Kirchner | 2031 | IKE Hopkins | ||||||
26 | Gigi Krueger | 2029 | SLP Middle | ||||||
27 | Anna Larson | 2030 | Carondelet | ||||||
28 | Kaidence Reif-Edwards | 2031 | Glen Lake Elementary | ||||||
29 | Elise Schmidt | 2030 | Blake | ||||||
30 | Belle Toenges | 2030 | Meadowbrook | ||||||
31 | Autumn Wagner | 2031 | Notre Dame |
Coaches
Name | Title |
Anna Jenewein | Co-Head Coach |
Emily Jenewein | Co-Head Coach |