Teams
CLUB 43 Teams for the 2021-22 Season
U151
**Schedules are subject to change, so please check back often**

Roster
# | Name | Height | Reach | Block | Approach | Position | Grad Year | High School | Committed |
1 | Clara Bagne | 67.5" | 85" | 99" | 101.5" | LB | 2025 | SLP | |
2 | Hailey Hansen | 68" | 86" | 101.5" | 105" | OH | 2025 | BSM | |
3 | Magda Weleczki | 64" | 80" | 98.5" | 101.5" | DS | 2025 | BSM | |
4 | Nevaeh Carlson | 71" | 90" | 111" | 113" | OH | 2025 | 4th Bap | |
5 | Katie Berthoud | 66" | 84" | 101" | 102" | S | 2025 | BSM | |
6 | Meghan Leisen | 70" | 89.5" | 104.5" | 105.5" | M | 2025 | Chan | |
7 | Taletta Jones | 71" | 90" | 108" | 108.5" | M | 2025 | DLS | |
8 | Adela Sjoholm | 72" | 93.5" | 109.5" | 110.5" | RS | 2025 | Orono | |
9 | Cullen Winter | 73" | 90.5" | 108" | 110" | M | 2025 | Orono | |
10 | Amelia Hawley | 71" | 90.5" | 108.5" | 111" | OH | 2025 | Orono | |
11 | Amara Schroeder | 67" | 86.5" | 96" | 98" | S/RS | 2025 | SLP | |
12 | Alexandra Hoag | 68" | 87.5" | 102.5" | 103.5" | DS | 2025 | SLP |
Coaches
Name | Title |
Annie Adamczak-Glavan | Head Coach & Club Director |
Hannah Senser | Assistant Coach |
Calendar
Loading view.
- There are no upcoming events.
- There are no upcoming events.