Teams
CLUB 43 Teams for the 2021-22 Season
U121
**Schedules are subject to change, so please check back often**

Roster
# | Name | Height | Reach | Block | Approach | Position | Grad Year | High School | Committed |
1 | Fiona Bechtel | OH | 2029 | Meadowbrook | |||||
2 | Lauren Ganley | OH | 2029 | Valley View Middle | |||||
3 | Stella Ganley | OH | 2029 | Valley View Middle | |||||
4 | Alaina Groppoli | S/OH | 2029 | SLP Middle | |||||
5 | Sophia Holmes | S/OH | 2029 | Anthony Middle | |||||
6 | Lillie Johnson | S/OH | 2030 | Minnewashta | |||||
7 | Ali Martin | OH | 2029 | Mtka West | |||||
8 | Kyla Olson | OH | 2029 | SLP Middle | |||||
9 | Ella Plant | OH | 2029 | SLP Middle | |||||
10 | Cleo Ronlund | OH | 2029 | Good Sheperd | |||||
11 | Kayla Runyon | S/OH | 2029 | SLP Middle | |||||
12 | Harper Tegan | OH | 2029 | Blake |
Coaches
Name | Title |
Annie Adamczak-Glavan | Head Coach & Club Director |
Natalie Tomhave | Assistant Coach |