Teams
2025-2026 Club 43 Volleyball Teams
U151
Roster
| # | Name | Position | Height | Reach | Block | Approach | Grad Year | High School | Committed |
| 1 | Blakely Kramer | L/DS | 5'6" | 2029 | Orono | No | |||
| 2 | Ali Martin | OH/RS | 5'9" | 2029 | Minnetonka | No | |||
| 3 | Ceci Fuery | M | 6'0" | 2029 | Benilde St. Margaret's | No | |||
| 4 | Alaina Groppoli | S | 5'3" | 2029 | St. Louis Park | No | |||
| 5 | Ella Plant | OH/DS | 5'8" | 2029 | St. Louis Park | No | |||
| 6 | Elva Schilplin | RS | 5'7" | 2029 | Orono | No | |||
| 7 | Annalise Jackson | S/RS | 5'11" | 2028 | Orono | No | |||
| 8 | Julia Gorsuch | RS | 5'9" | 2029 | Orono | No | |||
| 9 | Marian Stockwell | OH/RS | 5'10" | 2029 | Blake | No | |||
| 10 | Lucia Morris | M | 5'9" | 2029 | Orono | No | |||
| 11 | Sophia Holmes | L/DS | 5'6" | 2029 | Minneapolis Southwest | No |
Coaches
| Name | Title |
| Annie Adamczak-Glavan | Head Coach & Club Director |
| Erin Murray | Assistant Coach |